Deposit Rates

Current as of: 12/20/2024

Fees may reduce earnings

Certificate of Deposit

Term/Product Interest Rate Annual Percentage Yield
3 Month Retail CD 4.29% 4.35%
6 Month Retail CD 3.70% 3.75%
12 Month Retail CD 3.51% 3.55%
18 Month Retail CD 2.43% 2.45%
2 Year Retail CD 2.19% 2.20%
4 Year Retail CD 2.09% 2.10%
5 Year Retail CD 2.09% 2.10%
For deposits of $1,000 to $99,999
A penalty may be imposed for early withdrawal

Jumbo Certificate of Deposit

Term/Product Interest Rate Annual Percentage Yield
7 - 29 Days 1.10% 1.10%
30 - 89 Days 1.40% 1.40%
90 - 119 Days 4.40% 4.40%
120 - 179 Days 3.90% 3.90%
180-269 Days 3.75% 3.75%
270 - 365 Days 3.50% 3.50%
$100,000 to open
A penalty may be imposed for early withdrawal

Smart One Checking

Balance Interest Rate Annual Percentage Yield
$1 - 999 0.00% 0.00%
$1,000 - 9,999 0.15% 0.15%
$10,000 - 99,999 0.90% 0.90%
$100,000 - 499,999 1.20% 1.20%
$500,000 - 999,999 1.35% 1.35%
$1,000,000 and Over 1.35% 1.35%
$1,000 minimum to open
Rate is variable and may change after the account is opened


Savings, Statement Savings or Passbook Savings

Interest Rate Annual Percentage Yield
1.05% 1.05%
$100 minimum to open
Rate is variable and may change after the account is opened


Youth Savings Account

Interest Rate Annual Percentage Yield
1.05% 1.05%
$10.00 minimum to open
Rate is variable and may change after the account is opened


Money Market Savings

Balance Interest Rate Annual Percentage Yield
$1 - 4,999* 0.35% 0.35%
$5,000 - 24,999 0.60% 0.60%
$25,000 - 99,999 0.95% 0.95%
$100,000 - 499,999 1.30% 1.30%
$500,000 - 999,999 1.49% 1.50%
$1,000,000 - 2,999,999 1.59% 1.60%
$3,000,000 - 4,999,999 1.59% 1.60%
$5,000,000 and over 1.59% 1.60%
$500 minimum to open personal account
$5,000 minimum to open commercial account
*Excludes Commercial Money Market savings accounts.
Rate is variable and may change after the account is opened

Health Savings Accounts

Balance Interest Rate Annual Percentage Yield
$0 - 999 0.20% 0.20%
$1,000 - 4,999 0.50% 0.50%
$5,000 - 9,999 1.25% 1.25%
$10,000 + 3.45% 3.50%
$50 minimum to open
Rate is variable and may change after the account is opened

Community Interest Checking

Balance Interest Rate Annual Percentage Yield
$1 - 999 0.00% 0.00%
$1,000 - 9,999 0.15% 0.15%
$10,000 - 99,999 0.90% 0.90%
$100,000 - 499,999 1.20% 1.20%
$500,000 and Over 1.40% 1.40%
$10,000 minimum to open
Rate is variable and may change after the account is opened


Money Market Checking for Organizations

Balance Interest Rate Annual Percentage Yield
$1 - 99,999 0.55% 0.55%
$100,000 - 999,999 1.20% 1.20%
$1,000,000 and over 1.49% 1.50%
$1,000 minimum to open
Excludes for profit corporations and partnerships
Rate is variable and may change after the account is opened